FIXTURES 2020
ROBSON FINNIE'S GAME DAY
| EL CABALLO GOLF CLUB FIXTURES 2020 | | | | | |
| Date | | | | | | |
| January | | | | | | |
| 4th | 2 MAN AMBROSE | | | | | |
| 11th | PINK BALL STABLEFORD | | | | | |
| 18th | PRESIDENT SHIELD | | | | | |
| 25th | BILL REIMER DAY | | | | | |
| | | | | | |
| February | | | | | | |
| 1st | MONTHLY MEDAL ECLECTIC | | | | | |
| 8th | CAPTAINS FOURSOMES | | | | | |
| 15th | IRISH STABLEFORD | | | | | |
| 22nd | HIDDEN PAIRS | | | | | |
| 29th | NOBLEWOOD BUILDERS DAY | | | | | |
| | | | | | |
| March | | | | | | |
| 7th | MONTHLY MEDAL ECLECTIC | | | | | |
| 14th | TREASURES AMBROSE | | | | | |
| 21st | SCOTT OAKMANS INVITATION DAY | | | | | |
| 28th | SPUDS DAY BRING A PARTNER | | | | | |
| | | | | | |
| April | | | | | | |
| 4th | MONTHLY MEDAL ECLECTIC | | | | | |
| 11th | CAPTAINS FOURSOMES | | | | | |
| 18th | CAPTAIN VS PRESIDENT | | | | | |
| 25th | K&R CONTRACTORS DAY | | | | | |
| | | | | | |
| May | | | | | | |
| 2nd | MONTHLY MEDAL ECLECTIC | | | | | |
| 9th | TREASURES AMBROSE 2 | | | | | |
| 16th | CLUB CHAMPIONSHIP ROUND 1 | | | | | |
| 23rd | GUY GRIBBLE DAY | | | | | |
| 30th | GARY MARZOLO DAY | | | | | |
| | | | | | |
| June | | | | | | |
| 6th | MONTHLY MEDAL ECLECTIC | | | | | |
| 13th | CAPTAINS FOURSOMES | | | | | |
| 20th | STABLEFORD | | | | | |
| 27th | MARTY RIDGWAYS DAY | | | | | |
| | | | | | |
| July | | | | | | |
| 4th | MONTHLY MEDAL ECLECTIC | | | | | |
| 11th | TREASURERS AMBROSE | | | | | |
| 18th | FLAG EVENT | | | | | |
| 25th | PETER BUTTERFIELD DAY | | | | | |
| | | | | | |
| August | | | | | | |
| 1st | MONTHLY MEDAL ECLECTIC | | | | | |
| 8th | CAPTAINS FOURSOMES | | | | | |
| 15th | HIDDEN PAIRS STABLEFORD | | | | | |
| 22nd | CLUB CHAMPIONSHIP ROUND 2 | | | | | |
| 29th | KEVIN MULAVEY DAY | | | | | |
| | | | | | |
| September | | | | | | |
| 5th | MONTHLY MEDAL ECLECTIC | | | | | |
| 12th | TREASURERS AMBROSE | | | | | |
| 19th | STABLEFORD (BLACK TEES) | | | | | |
| 26th | KEN ROSS DAY | | | | | |
| | | | | | |
| October | | | | | | |
| 3rd | MONTHLY MEDAL ECLECTIC | | | | | |
| 10th | CAPTAINS FOURSOMES | | | | | |
| 17th | EL CABALLO OPEN | | | | | |
| 24th | CAPTAINS TROPHY | | | | | |
| 31st | ROBSON FINNIE DAY | | | | | |
| | | | | | |
| November | | | | | | |
| 7th | MONTHLY MEDAL ECLECTIC ROUND 10 | | | | | |
| 14th | TREASURERS AMBROSE | | | | | |
| 21st | JOHN NERNEY DAY | | | | | |
| 28th | FLAG EVENT | | | | | |
| | | | | | |
| December | | | | | | |
| 5th | 2 MAN AMBROSE | | | | | |
| 12th | TAPPERS TROPHY TROPHY PRESENTATION SNACKS | | | | | |
| 19th | IRISH STABLEFORD | | | | | |
| 26th | STABLEFORD | | | | | |
| PRESIDENT | ROBSON FINNIE | | | | | |
| VICE PRESIDENT | Dany Danvers | | | | | |
| CAPTAIN | Peter Buttfield MOB: 0402 153 652 | | | | | |
| VICE-CAPTAIN | TBC | | | | | |
| TREASURE/SEC | Marty Ridgway Mob: 0405 513 233 | | | | |
| SUNDAY CAPTAIN | KEN ROSS MOB: 009 680 501 | | | | | |
| COMMITTEE | BILL REIMERS | | | | | |
| MICK SPUDACCINI | | | | | |
| TONY WITTCOMBE | | | | | |
TEE OFF TIMES SATURDAY 11.30 AM TEE OFF TIMES SUNDAY 7:30 AM
FYI - PUBLIC HOLIDAYS 1st JAN NEW YEARS DAY 26TH JAN AUSTRALIA DAY 2nd MARCH LABOUR DAY 10TH APRIL GOOD FRIDAY 13th APRIL EASTER MONDAY 27th APRIL ANZAC DAY 1st JUNE WA DAY 20TH SEPT QUEEN'S BIRTHDAY 25th DEC CHRISTMAS DAY 26th DEC BOXING DAY
Book
For bookings phone
0467 495 862