FIXTURES 2022
| EL CABALLO GOLF CLUB FIXTURES 2022 | | | | | |
Date | | | | | | |
January | | | | | | |
1st | 2 MAN AMBROSE | | | | | |
8th | PINK BALL STABLEFORD | | | | | |
15th | PRESIDENT SHIELD | | | | | |
29th | BILL REIMER DAY | | | | | |
| | | | | | |
February | | | | | | |
5th | MONTHLY MEDAL ECLECTIC | | | | | |
12th | CAPTAINS FOURSOMES | | | | | |
19th | IRISH STABLEFORD | | | | | |
26th | NOBLEWOOD BUILDERS DAY | | | | | |
| | | | | | |
March | | | | | | |
4th | MONTHLY MEDAL ECLECTIC | | | | | |
12th | TREASURES AMBROSE | | | | | |
19th | SCOTT OAKMANS INVITATION DAY | | | | | |
26th | KEVIN MULAVEY DAY | | | | | |
| | | | | | |
April | | | | | | |
2nd | MONTHLY MEDAL ECLECTIC | | | | | |
9th | CAPTAINS FOURSOMES | | | | | |
16th | CAPTAIN VS PRESIDENT | | | | | |
23rd | BOTIQUE APARTMENS DAY | | | | | |
| | | | | | |
May | | | | | | |
1st | MONTHLY MEDAL ECLECTIC | | | | | |
7th | TREASURES AMBROSE 2 | | | | | |
14th
| CLUB CHAMPIONSHIP ROUND 1 | | | | | |
21st | GUY GRIBBLE DAY | | | | | |
28th | 3 CLUBS AND PUTTER RED TEES | | | | | |
| | | | | | |
June | | | | | | |
4th | MONTHLY MEDAL ECLECTIC | | | | | |
11th | CAPTAINS FOURSOMES | | | | | |
18th | 2 MAN AMBROSE | | | | | |
25th | MARTY RIDGWAYS DAY 4 SOMES CHAMPIONSHIP | | | | | |
| | | | | | |
July | | | | | | |
2nd | MONTHLY MEDAL ECLECTIC | | | | | |
9th | TREASURERS AMBROSE | | | | | |
16th | FLAG EVENT | | | | | |
23rd | PETER BUTTERFIELD DAY | | | | | |
30th | STABLEFORD | | | | | |
| | | | | | |
August | | | | | | |
6th | MONTHLY MEDAL ECLECTIC | | | | | |
13th | CAPTAINS FOURSOMES | | | | | |
20th | HIDDEN PAIRS STABLEFORD | | | | | |
27th | CLUB CHAMPIONSHIP ROUND 2 | | | | | |
| | | | | | |
September | | | | | | |
3rd | MONTHLY MEDAL ECLECTIC | | | | | |
10th | TREASURERS AMBROSE | | | | | |
17th | STABLEFORD (BLACK TEES) | | | | | |
24th | FLAG EVENT STABLEFORD | | | | | |
| | | | | | |
October | | | | | | |
1st | MONTHLY MEDAL ECLECTIC | | | | | |
8th | CAPTAINS FOURSOMES | | | | | |
15th | EL CABALLO OPEN STROKE | | | | | |
22nd | CAPTAINS TROPHY | | | | | |
29th | 3 CLUBS AND PUTTER BLUE TEES | | | | | |
| | | | | | |
November | | | | | | |
5th | MONTHLY MEDAL ECLECTIC ROUND 10 | | | | | |
12th | TREASURERS AMBROSE | | | | | |
19th | HIDDEN PAIRS STABLEFORD | | | | | |
26th | STABLEFORD | | | | | |
| | | | | | |
December | | | | | | |
3rd | KEN ROSS DAY | | | | | |
10th | TAPPERS TROPHY TROPHY PRESENTATION SNACKS | | | | | |
17th | IRISH STABLEFORD | | | | | |
| | | | | | |
PRESIDENT | Tim | | | | | |
VICE PRESIDENT | | | | | | |
CAPTAIN | Danny Danvers | | | | | |
VICE-CAPTAIN | Peter Buttfield | | | | | |
TREASURE/SEC | Marty Ridgway Mob: 0405 513 233 | | | | |
SUNDAY CAPTAIN | KEN ROSS MOB: 0409 680 501 | | | | | |
COMMITTEE | | | | | | |
| | | | | | |
| | | | | | |
TEE OFF TIMES SATURDAY 11.30 AM TEE OFF TIMES SUNDAY 7:30 AM
FYI - PUBLIC HOLIDAYS 1st JAN NEW YEARS DAY 26TH JAN AUSTRALIA DAY 2nd MARCH LABOUR DAY 10TH APRIL GOOD FRIDAY 13th APRIL EASTER MONDAY 27th APRIL ANZAC DAY 1st JUNE WA DAY 20TH SEPT QUEEN'S BIRTHDAY 25th DEC CHRISTMAS DAY 26th DEC BOXING DAY
Book
For bookings phone
0467 495 862